Dist. 1    BACLARAN    DONGALO    LA HUERTA    SAN DIONISIO    SAN ISIDRO    STO. NIÑO    TAMBO    VITALEZ   
Dist. 2    BF HOMES    DON BOSCO    MARCELO GREEN    MERVILLE    MOONWALK    SAN ANTONIO    SAN MARTIN DE PORRES    SUN VALLEY
HOME
FACTS
History
Places of Interest
Special Events
Statistics
Maps
GOVERNMENT
Officials
Agencies
Legislation
FORMS
Business Permit
Civil Registry
Land Tax
DIRECTORIES
Businesses
Organizations
People
Subdivisions / Villages
LINKS
ARCHIVES
E-mail us

Statistics

as of December 2001

Barangay Population Males Females Area (Ha.) Density
(P/Ha.)
Households Household
Size
Baclaran 25,566 12,241 13,325 63.72 401.22 5,349 4.78
Tambo 26,935 12,896 14,039 662.53 40.65 5,792 4.65
Dongalo 9,486 4,542 4,944 23.22 408.53 2,049 4.63
La Huerta 7,540 3,610 3,930 53.72 140.36 1,514 4.98
Sto. Niño 23,294 11,153 12,141 245.95 94.71 5,176 4.50
Vitalez 3,288 1,516 1,650 57.20 55.35 684 4.63
San Dionisio 45,515 21,793 23,722 309.69 146.97 9,873 4.61
San Isidro 46,323 22,179 24,144 365.22 126.84 9,919 4.67
San Antonio 38,627 18,495 20,132 287.19 134.50 8,397 4.60
B.F. Homes 64,728 30,992 33,736 769.50 84.12 12,792 5.06
Sun Valley 31,182 14,930 16,252 177.15 175.43 6,720 4.64
Marcelo Green 22,030 10,795 11,235 287.19 76.71 4,529 4.86
Don Bosco 33,824 16,195 17,629 384.75 87.91 7,181 4.71
Merville 13,241 6,340 7,901 304.47 43.49 2,776 4.77
San Martin
    de Porres
20,888 10,001 10,887 155.65 134.20 4,631 4.51
Moonwalk

41,645

29,940

21,705

377.28

110.38

8,622

4.83

Total 449,811 215,370 234,441 4,657.00 has. 96.59 95,150 4.73 (ave.)

Figures courtesy of the City Planning Office, City Hall, Parañaque.

Recent developments
This website is a project of
City Mayor
FLORENCIO M. BERNABE Jr.

in memory of the late
Councilor
Alberto G. Buenavista
(1937-2004)

Public Servant
Local Government Cyberspace Pioneer